Licensed To: Counties Manukau Sw Champ Meet-Office
2017 ASA Open Champs 09-Mar-17 to 12-Mar-17 LC Meters
Male Open 50 Free
===============================================================================
Name Age Team
===============================================================================
1 Daniel Hunter 22 HPKCO 23.17L F
1 Daniel Hunter 22 HPKCO 23.70L P
2 Isaiah Gepiga 17 MTWAK 24.90L F
2 Isaiah Gepiga 17 MTWAK 25.08L P
3 Scott Rice 40 CSCAK 25.21L P
3 Scott Rice 40 CSCAK 25.21L F
4 Matthew Holder 15 UNIAK 25.42L P
5 Daniel Koenigsperger 18 HPKCO 25.48L P
6 Angus Falconer 17 UNIAK 25.71L P
4 Angus Falconer 17 UNIAK 25.77L F
7 Darius Hasan-Stein 17 SPCWK 25.96L P
5 Matthew Holder 15 UNIAK 26.04L F
8 Sean Gibbs 14 PARAK 26.28L P
9 Sebastien Priscott 16 WHLAK 26.40L P
6 Sean Gibbs 14 PARAK 26.67L F
10 Laurens Bubbert 17 KOWAK 26.67L P
11 John Ashcroft 18 MTEAK 26.74L P
7 Sebastien Priscott 16 WHLAK 26.75L F
12 Eddie Wu 17 ROSAK 26.81L P
8 Laurens Bubbert 17 KOWAK 26.85L F
13 Henry Williams 14 UNIAK 27.34L P
14 David Beck% 20 MAGAK 28.54L P
15 Tama Solouota 14 HPKCO 28.77L P
16 Jesse Reynolds% 20 FFDWK 29.35L P
0 Christopher Arbuthnott% 18 ICEMW DQ P
Female Open 50 Free
===============================================================================
Name Age Team
===============================================================================
1 Summer Miln 16 UNIAK 27.77L P
1 Summer Miln 16 UNIAK 27.94L F
2 Aimee Crosbie 13 UNIAK 27.95L F
2 Rebecca Smolcic 17 UNIAK 28.08L P
3 Kirsten Fisher-Marsters 19 HPKCO 28.73L F
3 Kirsten Fisher-Marsters 19 HPKCO 28.74L P
4 Aimee Crosbie 13 UNIAK 28.80L P
5 Madison Poingdestre 16 UNIAK 29.24L P
4 Stephanie Jack 20 RBAAK 29.30L F
5 Madison Poingdestre 16 UNIAK 29.54L F
6 Stephanie Jack 20 RBAAK 29.58L P
7 Georgia Bason 16 UNIAK 29.63L P
8 Claudia Griffin 14 PARAK 29.66L P
6 Georgia Bason 16 UNIAK 30.05L F
7 Claudia Griffin 14 PARAK 30.46L F
9 Rebecca Dubber% 23 NSSAK 37.71L P
10 Nia Wallace% 13 CSCAK 53.89L P
Male Open 1500 Free
===============================================================================
Name Age Team
===============================================================================
1 Michael Mincham 20 UNIAK 15:38.54L F
2 Jackson Dawson 18 WHLAK 16:31.77L F
3 Sebastien Priscott 16 WHLAK 17:19.06L F
4 Michael Slessor-White 16 NSSAK 17:51.49L F
5 Campbell Eccles 16 PARAK 18:49.57L F
6 Robert Collins 14 WHLAK 19:10.15L F
Female Open 1500 Free
===============================================================================
Name Age Team
===============================================================================
1 Sammy Winward 22 WHLAK 17:48.73L F
Male Open 50 Fly
===============================================================================
Name Age Team
===============================================================================
1 Daniel Hunter 22 HPKCO 25.65L P
2 Joshua Asplin 20 HPKCO 26.05L P
1 Sean Gibbs 14 PARAK 27.95L F
2 John Ashcroft 18 MTEAK 28.00L F
3 Sean Gibbs 14 PARAK 28.02L P
4 Eddie Wu 17 ROSAK 28.33L P
3 Laurens Bubbert 17 KOWAK 28.51L F
4 Eddie Wu 17 ROSAK 28.64L F
5 Jason Southcombe 19 PPKCO 28.89L F
5 John Ashcroft 18 MTEAK 28.93L P
6 Jason Southcombe 19 PPKCO 29.20L P
7 Laurens Bubbert 17 KOWAK 29.22L P
8 Jesse Reynolds% 20 FFDWK 30.79L P
9 David Beck% 20 MAGAK 31.15L P
10 Tama Solouota 14 HPKCO 32.48L P
0 Darius Hasan-Stein 17 SPCWK DQ P
0 Christopher Arbuthnott% 18 ICEMW DQ P
Female Open 50 Fly
===============================================================================
Name Age Team
===============================================================================
1 Aimee Crosbie 13 UNIAK 29.97L F
2 Shelley Rowland 45 CCYAK 30.79L F
1 Shelley Rowland 45 CCYAK 31.00L P
2 Aimee Crosbie 13 UNIAK 31.39L P
3 Samantha Martin 15 ROSAK 31.78L F
4 Bianca Van Zyl 11 RAUWN 31.96L F
3 Samantha Martin 15 ROSAK 32.01L P
4 Madison Poingdestre 16 UNIAK 32.06L P
5 Gabriela Halili 15 NSSAK 32.22L P
6 Georgia Bason 16 UNIAK 32.33L P
7 Alida Seits 13 MTEAK 32.38L P
8 Bianca Van Zyl 11 RAUWN 32.60L P
5 Caitlyn Croad 15 ROSAK 32.67L F
6 Alida Seits 13 MTEAK 32.95L F
7 Gabriela Halili 15 NSSAK 32.96L F
9 Caitlyn Croad 15 ROSAK 33.76L P
0 Georgia Bason 16 UNIAK DQ F
Female Open 50 Breast
===============================================================================
Name Age Team
===============================================================================
1 Mary Tate 18 UNIAK 34.20L P
2 Kirsten Fisher-Marsters 19 HPKCO 34.94L P
3 Simone Lusby 17 UNIAK 35.58L P
4 Emily Whitehead 16 UNIAK 36.42L P
5 Aimee Crosbie 13 UNIAK 37.16L P
6 Ella Warena-Green 12 CSCAK 39.00L P
Male Open 50 Breast
===============================================================================
Name Age Team
===============================================================================
1 Max Kennedy-Till 17 UNIAK 30.95L P
2 Matthew Holder 15 UNIAK 30.98L P
3 John Ashcroft 18 MTEAK 34.46L P
4 Kevin Guo 16 MTEAK 34.52L P
5 Abhinav Makam 13 UNIAK 35.44L P
6 Jesse Reynolds% 20 FFDWK 40.64L P
7 David Beck% 20 MAGAK 42.21L P
Female Open 800 Free
===============================================================================
Name Age Team
===============================================================================
1 Hayley McIntosh 17 WAVNL 8:57.71L F
2 Annabelle Paterson 18 UNIAK 8:59.90L F
3 Chloe Tattersfield 14 UNIAK 10:10.86L F
Male Open 800 Free
===============================================================================
Name Age Team
===============================================================================
1 Matthew Scott 19 ENTHP 8:30.91L F
2 Jackson Dawson 18 WHLAK 8:43.17L F
3 Sebastien Priscott 16 WHLAK 8:52.76L F
4 Cole Drinnan 20 CSCAK 9:03.16L F
Female Open 50 Back
===============================================================================
Name Age Team
===============================================================================
1 Simone Lusby 17 UNIAK 31.03L P
2 Mary Tate 18 UNIAK 32.90L P
3 Mia Boot 14 CSCAK 33.12L P
1 Mia Boot 14 CSCAK 33.22L F
4 Sophie Shorter-Robinson 13 UNIAK 33.42L P
5 Alida Seits 13 MTEAK 33.51L P
6 Caitlyn Croad 15 ROSAK 33.68L P
7 Ruby George 17 PARAK 34.15L P
2 Caitlyn Croad 15 ROSAK 34.68L F
3 Alida Seits 13 MTEAK 35.42L F
8 Chloe Tattersfield 14 UNIAK 35.84L P
9 Rebecca Dubber% 23 NSSAK 44.47L P
4 Nia Wallace% 13 CSCAK 1:00.92L F
10 Nia Wallace% 13 CSCAK 1:03.50L P
Male Open 50 Back
===============================================================================
Name Age Team
===============================================================================
1 Jack Anderson 18 UNIAK 27.41L P
2 Bede Aitu 15 CCYAK 29.79L P
3 Jarod Kropp 15 RBAAK 30.09L P
4 John Ashcroft 18 MTEAK 30.48L P
5 Abhinav Makam 13 UNIAK 31.12L P
6 Jesse Reynolds% 20 FFDWK 32.39L P
7 David Beck% 20 MAGAK 34.32L P
Male Open 200 Breast
===============================================================================
Name Age Team
===============================================================================
1 George Schroder 21 HOKCB 2:13.66L F
2 Jacob Garrod 20 NSSAK 2:17.18L F
1 George Schroder 21 HOKCB 2:20.63L P
2 Jacob Garrod 20 NSSAK 2:22.73L P
3 Max Kennedy-Till 17 UNIAK 2:24.91L F
4 Bailey Wang 15 UNIAK 2:26.44L F
3 Max Kennedy-Till 17 UNIAK 2:26.73L P
4 Bailey Wang 15 UNIAK 2:28.66L P
5 Matthew Phillips 21 WHACB 2:29.81L P
5 Matthew Phillips 21 WHACB 2:31.15L F
6 Jack Kelleher 16 NSSAK 2:34.05L F
6 Jack Kelleher 16 NSSAK 2:35.78L P
7 Ben Masters 15 PPKCO 2:42.13L P
8 Daniel Lee 15 NSSAK 2:43.71L P
9 Michael Slessor-White 16 NSSAK 2:44.04L P
10 Lyall Hill 16 MAGAK 2:44.77L P
7 Ben Masters 15 PPKCO 2:45.53L F
8 Lyall Hill 16 MAGAK 2:45.99L F
11 Pavel Pyatakov 16 MAGAK 2:46.92L P
9 Pavel Pyatakov 16 MAGAK 2:46.92L F
12 Kevin Guo 16 MTEAK 2:56.81L P
13 Keegan Allen 18 CCYAK 2:58.57L P
14 Lachlan Chan 13 UNIAK 2:58.77L P
10 Alexander Wilson 11 CSCAK 3:02.87L F
15 Sanford Landall 17 CCYAK 3:03.03L P
16 Alexander Wilson 11 CSCAK 3:04.16L P
17 Winston Yan 12 UNIAK 3:04.51L P
11 Winston Yan 12 UNIAK 3:05.62L F
Female Open 200 Breast
===============================================================================
Name Age Team
===============================================================================
1 Brearna Crawford 14 MAGAK 2:36.32L F
1 Brearna Crawford 14 MAGAK 2:40.55L P
9 Conor Tarrant 16 UNIAK 2:46.27L F
2 Vasilina Shipilova 15 MAGAK 2:48.00L F
2 Conor Tarrant 16 UNIAK 2:49.17L P
3 Mia Gordon 14 MAGAK 2:49.63L P
4 Vasilina Shipilova 15 MAGAK 2:49.72L P
3 Mia Gordon 14 MAGAK 2:49.74L F
4 Emma Moriarty 15 UNIAK 2:50.54L F
5 Saacha McCormack 17 CSCAK 2:51.09L F
5 Saacha McCormack 17 CSCAK 2:52.26L P
6 Emma Moriarty 15 UNIAK 2:53.55L P
6 Lucy McKinnon 13 CCYAK 2:53.58L F
7 Emily Whitehead 16 UNIAK 2:54.26L P
7 Emily Whitehead 16 UNIAK 2:55.17L F
8 Mackenzie Brears 13 PUKCO 2:55.87L P
10 Charlotte Joblin 14 UNIAK 2:55.95L F
9 Lucy McKinnon 13 CCYAK 2:56.62L P
10 Meg Grey 14 PUKCO 2:57.11L P
11 Samantha Johnstone 16 MTEAK 2:57.96L P
11 Samantha Johnstone 16 MTEAK 2:58.94L F
12 Erin O'Mara 14 FSTCO 3:02.96L P
13 Charlotte Joblin 14 UNIAK 3:04.05L P
14 Lucy Woodall 13 MAGAK 3:06.54L P
15 Nynke De Vries 40 RBAAK 3:06.99L P
12 Lucy Woodall 13 MAGAK 3:07.02L F
16 Ella Warena-Green 12 CSCAK 3:12.74L P
17 Priscilla Huang 13 CCYAK 3:15.70L P
13 Priscilla Huang 13 CCYAK 3:17.48L F
18 Isra Rahman 14 WHLAK 3:22.51L P
0 Meg Grey 14 PUKCO DQ F
Male Open 100 Fly
===============================================================================
Name Age Team
===============================================================================
1 Wilrich Coetzee 19 NSSAK 55.79L F
1 Wilrich Coetzee 19 NSSAK 56.53L P
2 David Van Der Star 20 CSCAK 56.91L F
2 David Van Der Star 20 CSCAK 57.62L P
3 Matthew Phillips 21 WHACB 58.12L F
4 Joshua McCormack-Goeth 19 CSCAK 59.01L F
3 Joshua McCormack-Goeth 19 CSCAK 59.26L P
4 Matthew Phillips 21 WHACB 59.31L P
5 Levi Ata 16 CSCAK 1:01.42L P
5 Vincent Bubbert 18 KOWAK 1:01.64L F
6 Levi Ata 16 CSCAK 1:02.07L F
6 Jonathan Selman 14 CSCAK 1:02.07L P
7 Sean Gibbs 14 PARAK 1:02.90L P
7 Louis Kiely 17 PARAK 1:03.00L F
8 Masatsugu Takaki 17 MTWAK 1:03.46L P
9 Vincent Bubbert 18 KOWAK 1:03.63L P
8 Masatsugu Takaki 17 MTWAK 1:03.76L F
9 Thomas Morriss 15 CSCAK 1:04.57L F
10 Louis Kiely 17 PARAK 1:04.98L P
10 Laurens Bubbert 17 KOWAK 1:05.09L F
11 Sungju Kim 14 NSSAK 1:05.12L P
11 Eddie Wu 17 ROSAK 1:05.13L F
12 Thomas Morriss 15 CSCAK 1:05.34L P
12 Jason Southcombe 19 PPKCO 1:05.70L F
13 Samuel Poching 14 NSSAK 1:05.75L P
14 Eddie Wu 17 ROSAK 1:05.84L P
15 Jason Southcombe 19 PPKCO 1:05.87L P
15 Laurens Bubbert 17 KOWAK 1:05.87L P
17 Tiernan Keane 16 CSCAK 1:06.08L P
18 Hunter Garrod 14 NSSAK 1:06.18L P
19 Abhinav Makam 13 UNIAK 1:06.25L P
20 Jesse Reynolds% 20 FFDWK 1:06.59L P
21 Jarod Kropp 15 RBAAK 1:07.45L P
22 Mitchell Landall 17 CCYAK 1:07.57L P
23 John Ashcroft 18 MTEAK 1:07.66L P
13 Jarod Kropp 15 RBAAK 1:08.04L F
24 Samuel Lee 14 NSSAK 1:08.20L P
25 Jaesik Um 15 NSSAK 1:09.54L P
26 Sanford Landall 17 CCYAK 1:10.95L P
27 Samuel Charles 15 MTEAK 1:11.22L P
14 Mitchell Landall 17 CCYAK 1:11.49L F
28 Reuben Curtin-Symes 18 CCYAK 1:11.55L P
15 John Ashcroft 18 MTEAK 1:12.44L F
29 Ethan Watson 12 UNIAK 1:13.27L P
30 Robert Collins 14 WHLAK 1:15.13L P
31 James Donovan 12 CSCAK 1:15.25L P
16 Sanford Landall 17 CCYAK 1:15.33L F
Female Open 100 Fly
===============================================================================
Name Age Team
===============================================================================
1 Helena Gasson 22 CSCAK 59.92L P
1 Yeonsu Lee 17 NSSAK 1:01.26L F
2 Yeonsu Lee 17 NSSAK 1:02.09L P
3 Madison Don 16 PARAK 1:07.64L P
4 Mine' Nel 14 NSSAK 1:08.06L P
2 Aimee Crosbie 13 UNIAK 1:08.22L F
5 Summer Miln 16 UNIAK 1:09.15L P
6 Eva Williams 15 CCYAK 1:09.35L P
3 Eva Williams 15 CCYAK 1:09.89L F
7 Annabelle McLaren 15 PARAK 1:10.21L P
8 Isobel Avis 16 PARAK 1:10.31L P
9 Aimee Crosbie 13 UNIAK 1:10.74L P
10 Georgia Bason 16 UNIAK 1:11.00L P
11 Claudia Avis 14 PARAK 1:11.23L P
12 Alice Segedin 15 UNIAK 1:11.50L P
13 Chloe Kim 16 NSSAK 1:11.59L P
14 Kate Wignell 13 CSCAK 1:15.02L P
4 Kate Wignell 13 CSCAK 1:16.72L F
5 Liv Peebles 11 CCYAK 1:17.01L F
15 Andie Quirke 15 NSSAK 1:17.45L P
16 Bianca Van Zyl 11 RAUWN 1:17.59L P
17 Liv Peebles 11 CCYAK 1:17.67L P
18 Ha Won Kim 14 NSSAK 1:18.30L P
19 Samantha Johnstone 16 MTEAK 1:18.56L P
20 Isra Rahman 14 WHLAK 1:20.20L P
6 Isra Rahman 14 WHLAK 1:20.51L F
0 Emily Cameron 14 CCYAK DQ P
Male Open 400 IM
===============================================================================
Name Age Team
===============================================================================
1 Bradlee Ashby 21 FFDWK 4:29.41L F
1 Bradlee Ashby 21 FFDWK 4:33.97L P
2 Matthew Scott 19 ENTHP 4:47.66L F
2 Matthew Scott 19 ENTHP 4:52.59L P
3 Sebastien Priscott 16 WHLAK 4:52.83L F
3 Sebastien Priscott 16 WHLAK 4:59.82L P
4 Ben Masters 15 PPKCO 5:33.81L P
4 Robert Collins 14 WHLAK 5:39.55L F
5 Robert Collins 14 WHLAK 5:43.77L P
0 Andrew Trembath 20 NEPOT DQ P
0 Zahar Tate 15 UNIAK DQ P
Female Open 400 IM
===============================================================================
Name Age Team
===============================================================================
1 Helena Gasson 22 CSCAK 4:46.41L F
1 Helena Gasson 22 CSCAK 5:12.65L P
2 Brearna Crawford 14 MAGAK 5:17.05L P
2 Brearna Crawford 14 MAGAK 5:21.21L F
3 Vasilina Shipilova 15 MAGAK 5:27.19L F
3 Vasilina Shipilova 15 MAGAK 5:32.42L P
4 Zoe Dawson 14 CCYAK 5:33.20L P
4 Zoe Dawson 14 CCYAK 5:34.20L F
5 Emilia Finer 12 BOINL 6:05.69L P
6 Taryn Banks 13 CSCAK 6:06.31L P
7 Isra Rahman 14 WHLAK 6:14.76L P
5 Isra Rahman 14 WHLAK 6:16.79L F
0 Emilia Finer 12 BOINL 5:58.56L F
Male Open 100 Back
===============================================================================
Name Age Team
===============================================================================
1 Corneille Coetzee 22 NSSAK 57.34L F
1 Corneille Coetzee 22 NSSAK 57.36L P
2 Jackson Cropp 21 NSSAK 57.48L F
2 Jackson Cropp 21 NSSAK 57.90L P
3 Finn Kennard-Campbell 17 NSSAK 58.12L F
3 Finn Kennard-Campbell 17 NSSAK 58.94L P
4 Jack Anderson 18 UNIAK 59.05L F
4 Jack Anderson 18 UNIAK 59.12L P
5 Patrick Makgill 15 NSSAK 1:01.86L P
6 Jonathan Selman 14 CSCAK 1:02.97L P
5 Jonathan Selman 14 CSCAK 1:03.37L F
7 Bede Aitu 15 CCYAK 1:03.53L P
6 Bede Aitu 15 CCYAK 1:03.62L F
7 Jarod Kropp 15 RBAAK 1:04.69L F
8 Jarod Kropp 15 RBAAK 1:04.72L P
9 Darryl Follows 49 MTEAK 1:05.76L P
10 Joshua Lee 16 NSSAK 1:05.80L P
11 Elzivor Brown 17 NSSAK 1:06.15L P
8 Elzivor Brown 17 NSSAK 1:06.16L F
12 John Ashcroft 18 MTEAK 1:06.33L P
13 Raedon Kane 17 CSCAK 1:06.64L P
14 Darius Hasan-Stein 17 SPCWK 1:07.47L P
15 Joshua Sampson 15 CCYAK 1:08.00L P
9 Joseph Nathan 14 MAGAK 1:08.50L F
16 Joseph Nathan 14 MAGAK 1:09.24L P
17 Keegan Allen 18 CCYAK 1:12.19L P
18 Maimai Tua-Tagaloa 13 MAGAK 1:13.41L P
19 Mitchell Landall 17 CCYAK 1:14.83L P
20 Campbell Eccles 16 PARAK 1:15.03L P
21 Henry Williams 14 UNIAK 1:15.59L P
0 Andrew Trembath 20 NEPOT DQ P
Female Open 100 Back
===============================================================================
Name Age Team
===============================================================================
1 Bobbi Gichard 17 HPKCO 1:02.35L F
1 Bobbi Gichard 17 HPKCO 1:02.99L P
2 Kelsi Boocock 19 NSSAK 1:03.56L F
2 Kelsi Boocock 19 NSSAK 1:03.77L P
3 Emma Godwin 19 NSSAK 1:04.02L F
3 Simone Lusby 17 UNIAK 1:05.22L P
4 Emma Godwin 19 NSSAK 1:05.30L P
5 Imogen Rodgers 15 PARAK 1:06.59L P
6 Ruby George 17 PARAK 1:10.86L P
7 Alley Murray 14 UNIAK 1:10.90L P
4 Alley Murray 14 UNIAK 1:11.09L F
8 Sophie Shorter-Robinson 13 UNIAK 1:11.46L P
9 Victoria McTeigue 16 CSCAK 1:11.66L P
10 Gabriela Halili 15 NSSAK 1:12.12L P
11 Mia Boot 14 CSCAK 1:12.89L P
12 Isobel Avis 16 PARAK 1:13.23L P
13 Anne Sait 13 UNIAK 1:13.56L P
14 Chloe Tattersfield 14 UNIAK 1:13.60L P
5 Mia Boot 14 CSCAK 1:13.61L F
9 Kate Wignell 13 CSCAK 1:13.98L F
6 Gabriela Halili 15 NSSAK 1:14.24L F
15 Alida Seits 13 MTEAK 1:14.30L P
16 Taryn Banks 13 CSCAK 1:14.31L P
7 Taryn Banks 13 CSCAK 1:14.37L F
17 Kate Wignell 13 CSCAK 1:14.94L P
8 Alida Seits 13 MTEAK 1:15.29L F
18 Erin O'Mara 14 FSTCO 1:15.36L P
19 Shelley Rowland 45 CCYAK 1:15.59L P
20 Marina Segedin 13 UNIAK 1:16.34L P
21 Sarah Brooks 14 PARAK 1:16.50L P
22 Anna Lepua 11 CCYAK 1:16.70L P
23 Meg Grey 14 PUKCO 1:16.96L P
24 Jesse Welsh 13 UNIAK 1:17.17L P
25 Caitlin Ashby 15 CCYAK 1:17.99L P
10 Anna Lepua 11 CCYAK 1:18.11L F
11 Priscilla Huang 13 CCYAK 1:18.58L F
26 Mackenzie Brears 13 PUKCO 1:18.75L P
26 Priscilla Huang 13 CCYAK 1:18.75L P
28 Claudia Enderby 14 RBAAK 1:19.04L P
12 Shelley Rowland 45 CCYAK 1:19.18L F
29 Fia Jones 17 MAGAK 1:19.98L P
30 Deborah Huang 14 CCYAK 1:21.24L P
31 Rebecca Dubber% 23 NSSAK 1:32.04L P
32 Nia Wallace% 13 CSCAK 2:19.50L P
0 Marina Segedin 13 UNIAK DQ F
0 Erin O'Mara 14 FSTCO DQ F
0 Meg Grey 14 PUKCO DQ F
Male Open 200 Free
===============================================================================
Name Age Team
===============================================================================
1 Bradlee Ashby 21 FFDWK 1:55.02L F
1 Bradlee Ashby 21 FFDWK 1:55.86L P
2 Callum Prime 17 NSSAK 1:55.89L F
2 David Van Der Star 20 CSCAK 1:57.22L P
3 Ikko Shibuya 15 MTEAK 1:57.85L F
4 Matthew Scott 19 ENTHP 1:58.37L F
3 Callum Prime 17 NSSAK 1:59.30L P
4 Ikko Shibuya 15 MTEAK 1:59.86L P
5 Matthew Scott 19 ENTHP 2:01.30L P
5 Angus Falconer 17 UNIAK 2:02.43L F
6 Louis Kiely 17 PARAK 2:03.14L P
6 Sebastien Priscott 16 WHLAK 2:03.88L F
7 Sebastien Priscott 16 WHLAK 2:04.53L P
8 Angus Falconer 17 UNIAK 2:04.62L P
9 Sean Gibbs 14 PARAK 2:06.34L P
10 Joshua McCormack-Goeth 19 CSCAK 2:07.41L P
11 Levi Ata 16 CSCAK 2:08.81L P
9 Flynn Oberdries 17 ROSAK 2:10.56L F
12 Lyall Hill 16 MAGAK 2:12.07L P
13 Vincent Bubbert 18 KOWAK 2:12.22L P
7 Lyall Hill 16 MAGAK 2:12.52L F
14 Laurens Bubbert 17 KOWAK 2:14.00L P
15 Raedon Kane 17 CSCAK 2:14.19L P
8 Henry Williams 14 UNIAK 2:14.62L F
16 Samuel Charles 15 MTEAK 2:14.72L P
17 Henry Williams 14 UNIAK 2:14.88L P
10 Reuben Curtin-Symes 18 CCYAK 2:15.90L F
18 Joseph Nathan 14 MAGAK 2:16.09L P
19 Tama Solouota 14 HPKCO 2:17.49L P
20 David Beck% 20 MAGAK 2:17.93L P
21 Campbell Eccles 16 PARAK 2:18.08L P
22 Flynn Oberdries 17 ROSAK 2:18.86L P
11 Joseph Nathan 14 MAGAK 2:19.24L F
12 David Beck% 20 MAGAK 2:19.28L F
13 Robert Collins 14 WHLAK 2:20.33L F
23 Robert Collins 14 WHLAK 2:20.67L P
24 Reuben Curtin-Symes 18 CCYAK 2:25.65L P
0 Tom Moulder 18 NSSAK NS P
Female Open 200 Free
===============================================================================
Name Age Team
===============================================================================
1 Carina Doyle 23 NSSAK 2:02.22L F
1 Carina Doyle 23 NSSAK 2:04.14L P
2 Yeonsu Lee 17 NSSAK 2:07.17L F
2 Yeonsu Lee 17 NSSAK 2:08.47L P
3 Jacey Cropp 17 NSSAK 2:09.26L P
3 Courtney Phillips 17 MTWAK 2:10.17L F
4 Jacey Cropp 17 NSSAK 2:10.51L F
4 Courtney Phillips 17 MTWAK 2:12.87L P
5 Madison Poingdestre 16 UNIAK 2:13.44L P
6 Georgia Clement 16 NSSAK 2:16.17L P
7 Annabelle McLaren 15 PARAK 2:16.24L P
8 Sarah Hamilton 17 NSSAK 2:16.61L P
9 Jade Hollick 15 NSSAK 2:17.29L P
5 Emma Brooks 16 PARAK 2:17.48L F
10 Emma Brooks 16 PARAK 2:18.15L P
6 Sinead Kelly 15 CCYAK 2:20.12L F
11 Imogen Rodgers 15 PARAK 2:20.77L P
12 Sinead Kelly 15 CCYAK 2:20.99L P
13 Jelani Freesir-Wetzell 14 CSCAK 2:21.36L P
7 Jelani Freesir-Wetzell 14 CSCAK 2:22.04L F
14 Rachel Park 14 NSSAK 2:22.84L P
9 Emilia Finer 12 BOINL 2:23.07L F
15 Chloe Tattersfield 14 UNIAK 2:23.14L P
16 Saacha McCormack 17 CSCAK 2:24.24L P
17 Claudia Griffin 14 PARAK 2:24.36L P
18 Amy Laithwaite 14 PARAK 2:24.44L P
19 Ellissa Hunter 17 PARAK 2:24.53L P
10 Mia Gordon 14 MAGAK 2:25.97L F
8 Amy Laithwaite 14 PARAK 2:26.26L F
20 Mia Gordon 14 MAGAK 2:26.38L P
21 Mackenzie Brears 13 PUKCO 2:26.54L P
11 Fia Jones 17 MAGAK 2:26.75L F
22 Caitlin Ashby 15 CCYAK 2:26.87L P
23 Fia Jones 17 MAGAK 2:27.64L P
24 Sarah Brooks 14 PARAK 2:27.88L P
25 Emilia Finer 12 BOINL 2:29.42L P
12 Bianca Van Zyl 11 RAUWN 2:30.41L F
26 Bianca Van Zyl 11 RAUWN 2:32.50L P
27 Jesse Welsh 13 UNIAK 2:35.54L P
0 Mackenzie Brears 13 PUKCO DQ F
0 Emily Cameron 14 CCYAK DQ P
Male Open 200 IM
===============================================================================
Name Age Team
===============================================================================
1 Callum Prime 17 NSSAK 2:08.83L F
1 Callum Prime 17 NSSAK 2:10.68L P
2 Jack Kelleher 16 NSSAK 2:11.74L F
2 Jack Kelleher 16 NSSAK 2:13.99L P
3 Matthew Phillips 21 WHACB 2:15.91L P
4 Louis Kiely 17 PARAK 2:19.58L P
3 Sebastien Priscott 16 WHLAK 2:20.00L F
5 Sebastien Priscott 16 WHLAK 2:22.50L P
6 Ikko Shibuya 15 MTEAK 2:23.49L P
4 Jackson Dawson 18 WHLAK 2:23.78L F
7 Elzivor Brown 17 NSSAK 2:25.42L P
8 Jackson Dawson 18 WHLAK 2:25.69L P
9 Daniel Lee 15 NSSAK 2:29.71L P
5 Jarod Kropp 15 RBAAK 2:30.10L F
6 Tiernan Keane 16 CSCAK 2:30.41L F
10 Jarod Kropp 15 RBAAK 2:30.95L P
11 Tiernan Keane 16 CSCAK 2:32.16L P
12 Vincent Bubbert 18 KOWAK 2:33.23L P
13 Keegan Allen 18 CCYAK 2:35.51L P
14 David Beck% 20 MAGAK 2:37.82L P
15 Lewis Pangalila 13 CSCAK 2:38.82L P
16 Sanford Landall 17 CCYAK 2:39.07L P
7 David Beck% 20 MAGAK 2:39.41L F
17 Mack Hong 13 NSSAK 2:40.18L P
18 Owen Zheng 16 CSCAK 2:40.25L P
19 Mitchell Landall 17 CCYAK 2:40.75L P
20 Robert Collins 14 WHLAK 2:42.93L P
21 Matthew Oberdries 14 ROSAK 2:47.43L P
0 Christopher Arbuthnott% 18 ICEMW DQ P
0 Ikko Shibuya 15 MTEAK 2:18.92L F
Female Open 200 IM
===============================================================================
Name Age Team
===============================================================================
1 Helena Gasson 22 CSCAK 2:17.14L P
1 Brearna Crawford 14 MAGAK 2:24.03L F
2 Brearna Crawford 14 MAGAK 2:28.06L P
3 Conor Tarrant 16 UNIAK 2:28.14L P
2 Kirsten Fisher-Marsters 19 HPKCO 2:31.47L F
3 Vasilina Shipilova 15 MAGAK 2:32.30L F
4 Kirsten Fisher-Marsters 19 HPKCO 2:33.55L P
5 Victoria McTeigue 16 CSCAK 2:33.70L P
4 Samantha Martin 15 ROSAK 2:34.36L F
6 Vasilina Shipilova 15 MAGAK 2:35.46L P
7 Madison Poingdestre 16 UNIAK 2:36.26L P
5 Zoe Dawson 14 CCYAK 2:36.47L F
8 Courtney Phillips 17 MTWAK 2:37.40L P
9 Erin O'Mara 14 FSTCO 2:37.74L P
10 Nicole Lockie 14 PARAK 2:38.10L P
11 Zoe Dawson 14 CCYAK 2:39.11L P
6 Lucy McKinnon 13 CCYAK 2:39.60L F
7 Samantha Johnstone 16 MTEAK 2:40.08L F
12 Mia Gordon 14 MAGAK 2:40.11L P
13 Jade Hollick 15 NSSAK 2:40.13L P
14 Mackenzie Brears 13 PUKCO 2:40.15L P
15 Samantha Martin 15 ROSAK 2:40.19L P
16 Lucy McKinnon 13 CCYAK 2:41.42L P
